Home | Contact
| Name | Admissionprocess | Servicesoffered | Dischargeprocess | Comments |
|---|---|---|---|---|
| Name | Admissionprocess | Servicesoffered | Dischargeprocess | Comments |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| Kedar Rajurkar | 4 | 1 | 2 | Nurse sevice is very bad, no one cares about patients & no proper coordination. Some nurses are arrogant. Doesn’t give proper solution. |
| zhwUerRvdXyuPJXwP | 3 | 5 | 2 | oyYTkryODXbHiNeIPT |
| zhwUerRvdXyuPJXwP | 3 | 5 | 2 | oyYTkryODXbHiNeIPT |
| zhwUerRvdXyuPJXwP | 4 | 2 | 1 | oyYTkryODXbHiNeIPT |
| WFIbcBdn | 5 | 5 | 5 | |
| uOnMfcTeZi | 5 | 5 | 5 | |
| uogpNJUYVlxmTV | 5 | 5 | 5 | |
| BIVxyaKOzPJjA | 5 | 5 | 5 | |
| Mahan Jain | 1 | 1 | 1 | |
| Mahan Jain | 1 | 1 | 1 | class talking sense , especially ladies near ICU ward |
| Mahan Jain | 1 | 1 | 1 | class talking sense , especially ladies near ICU ward |
| Mahan Jain | 1 | 1 | 1 | Very rude staff behaviour, third |
| Mahan Jain | 1 | 1 | 1 | Very rude staff behaviour, third class talking sense , especially ladies near ICU ward |
| Mahan Jain | 1 | 1 | 1 | Very rude staff behaviour, third class talking sense , especially ladies near ICU ward |
| hRivedyk | 5 | 5 | 5 | |
| KrnQlgGimr | 5 | 5 | 5 | |
| YUOEsVcJfLspt | 5 | 5 | 5 | |
| IBGddbDAD | 5 | 5 | 5 | |
| LWfYHaxmbyap | 5 | 5 | 5 | |
| HKjFueqmOXQkm | 5 | 5 | 5 | |
| bHFbPsjQeAtWLZF | 5 | 5 | 5 | |
| cMNkGoewPH | 5 | 5 | 5 | |
| gHVfmBXsRGTc | 5 | 5 | 5 | |
| bRhHgAkbsQGSKW | 5 | 5 | 5 | |
| FeOUSRpBvtQ | 5 | 5 | 5 | |
| vPGCYWvHpl | 5 | 5 | 5 | |
| HAKIsmDtmSIxsy | 5 | 5 | 5 | |
| qCHQJrSjObkcuPW | 5 | 5 | 5 | |
| eAGMAhwQwF | 5 | 5 | 5 | |
| GycBWYUU | 5 | 5 | 5 | |
| GYTTvsrM | 5 | 5 | 5 | |
| HlPAtxACt | 5 | 5 | 5 | |
| fKXrgKiIXBH | 5 | 5 | 5 | |
| EpEbARahS | 5 | 5 | 5 | |
| SxHNwjRFPTg | 5 | 5 | 5 | |
| FNqkSWtdH | 5 | 5 | 5 | |
| gNShupXM | 5 | 5 | 5 | |
| jGRrWkjzOGnag | 5 | 5 | 5 | |
| DSQLkvhnjd | 5 | 5 | 5 | |
| veDEKeyxtvsQ | 5 | 5 | 5 | |
| lQcAsTlpJM | 5 | 5 | 5 | |
| finrCjCui | 5 | 5 | 5 | |
| xdXbQeinyEaTP | 5 | 5 | 5 | |
| OheqEFTtYDere | 5 | 5 | 5 | |
| SnRUVjTFbLHjZDt | 5 | 5 | 5 | |
| ljORARoqWENB | 5 | 5 | 5 | |
| nqIPwqAtazIF | 5 | 5 | 5 | |
| bDOdHMIei | 5 | 5 | 5 | |
| EkmEkLSJL | 5 | 5 | 5 | |
| EZmnvIUEwJa | 5 | 5 | 5 | |
| FbzJeHBe | 5 | 5 | 5 | |
| pOoQYmDesd | 5 | 5 | 5 | |
| WadBDgzY | 5 | 5 | 5 | |
| MKMtDEDuJsCUGL | 5 | 5 | 5 | |
| yzdQmhZz | 5 | 5 | 5 | |
| hwfFbihmrrrkJ | 5 | 5 | 5 | |
| WDXpdACNOyoQf | 5 | 5 | 5 | |
| gYeilxLAybZkGC | 5 | 5 | 5 | |
| zoFIcGeJPvyoi | 5 | 5 | 5 | |
| KDETQdoXnCaEEW | 5 | 5 | 5 | |
| VChYDSCHnYUxiuH | 5 | 5 | 5 | |
| KhPtCBWoUFeXkKb | 5 | 5 | 5 | |
| UtohqoMdBfx | 5 | 5 | 5 | |
| qfqlOnscHATB | 5 | 5 | 5 | |
| sJJvpUjnCO | 5 | 5 | 5 | |
| qYElDpdInBmfAlw | 5 | 5 | 5 | |
| yHJdLcoYPGLvm | 5 | 5 | 5 | |
| InvNjTyWdaaXguT | 5 | 5 | 5 | |
| FsrgayqLAcQDUuZ | 5 | 5 | 5 | |
| TjeQpdnvKit | 5 | 5 | 5 | |
| pLHhcGSBmypmwv | 5 | 5 | 5 | |
| lVoBEaEiuFJvmyY | 5 | 5 | 5 | |
| apCmRaHMqo | 5 | 5 | 5 | |
| dAROgDOApNKw | 5 | 5 | 5 | |
| XaZWqlywFek | 5 | 5 | 5 | |
| kXXWzogpf | 5 | 5 | 5 | |
| SkLRpdUs | 5 | 5 | 5 | |
| QqLmTcRVd | 5 | 5 | 5 | |
| Priyanka Yadav | 1 | 1 | 1 | All good , but the OPD related service is very bad. Receptionist said come before 2pm. When I reached at 1.30 pm, they said doctor has already left since there were no patients. Very very bad experience , improve on it, or close your hospital for god's sake. I understand the prices is reasonable for treatments and diagnosis, but if costs mental harrasment like this, it is not worth it. |
| zcoZJSHfobJhi | 5 | 5 | 5 | |
| TwCWUWUOTG | 5 | 5 | 5 | |
| Anuj Shah | 5 | 5 | 5 | |
| Anuj Shah | 5 | 2 | 2 | |
| kavita | 4 | 4 | 4 | dasdasd |
| Rothschild & Co. | 3 | 2 | 3 | |
| kavita | 4 | 4 | 4 | |
| test | 3 | 3 | 3 |

Louis wadi circle, Hajuri Dargah Road,
Thane West, Maharashtra, India-400602

+91 22 4962 1414
+91 22 4962 1515
+91 79001 45222
+91 79001 45333

info@mahavirjainhospital.com
| Sr. No. | Month | Hospital Name | Total No. of Operational Beds | Total No. of Operational Beds reserved & earmarked for the Weaker Patients | Total No. of Indigent Patients | Total No. of Weaker Patients | Total No. of Indigent + Weaker Patients to whom treatment provided |
|---|---|---|---|---|---|---|---|
| 1 | Jan'25 | MAHAVIR JAIN TRUST | 78 | 16 | 5 | 9 | 14 |
| 2 | Feb'25 | 78 | 16 | 4 | 3 | 7 | |
| 3 | Mar'25 | 78 | 16 | 2 | 6 | 8 | |
| 4 | Apr'25 | 78 | 16 | 0 | 4 | 4 | |
| 5 | May'25 | 78 | 16 | 4 | 4 | 8 | |
| 6 | Jun'25 | 78 | 16 | 3 | 6 | 9 | |
| 7 | Jul'25 | 78 | 16 | 4 | 6 | 10 | |
| 8 | Aug'25 | 78 | 16 | 1 | 0 | 1 | |
| 9 | Sep'25 | 78 | 16 | 5 | 1 | 6 | |
| 10 | Oct'25 | 78 | 16 | 1 | 2 | 3 | |
| TOTAL | 78 | 16 | 29 | 41 | 70 |